Who We Are // Awards & Recognition
Recognised for Safety, Exploration and Engineering.
National awards for exploration and maintenance, five first prizes at Odisha Metalliferous Mine Safety Week, and statutory accreditations for our exploration work.
Safety prizes
5
Odisha Mine Safety Week
ASSOCHAM
2
Awards in 2024
NEA
Cat. A
Ministry of Mines
ISO
3
9001 · 14001 · 45001
01 // Latest
Recent Recognition
2024
Best Emerging Exploration Agency of the Year
ASSOCHAM
2024
Excellence in Maintenance Systems in Mining of the Year
ASSOCHAM
2023
Best Mining and Exploration Company of the Year
02 // Full Record
Awards & Accreditations
| Award | Year | Awarded by |
|---|---|---|
| Best Emerging Exploration Agency of the Year | 2024 | ASSOCHAM |
| Excellence in Maintenance Systems in Mining of the Year | 2024 | ASSOCHAM |
| Best Mining and Exploration Company of the Year | 2023 | — |
| First Prize, Group C — overall performance, general working, maintenance, safety & compliance, training, health & welfare | 2022 | Odisha Metalliferous Mine Safety Week |
| First Prize, Group C — overall performance and Covid-19 precautions | 2021 | Odisha Metalliferous Mine Safety Week |
| Certified agency for preparation of geological reports in coal | 2021 | QC-NABET |
| Notified Exploration Agency (Category A) | 2021 | Ministry of Mines |
| First Prize — overall performance, welfare amenities & use of PPE | 2019 | Odisha Metalliferous Mine Safety Week |
| First Prize — contractual working: training, health and safety | 2017 | Odisha Metalliferous Mine Safety Week |
| First Prize — overall performance, welfare amenities & use of PPE | 2015 | Odisha Metalliferous Mine Safety Week |
| Highest Job Creator | 2014 | ET Bengal Corporate Awards |
→ // Related